Barbados 50 arrivals, in chronological order
The fleet left Mindelo on 9 November 2016.
You can click on the blue names to learn more about the participants
Arrived | ID | Boat | Make | Owner (s) | Flag |
---|---|---|---|---|---|
20 Nov | 37 | Sir Henri 4 | Outremer 4X | Stéphane & Yamna Grimault | FRA |
21 Nov | 33 | Nelia | Neel 45 | Sonja & Matthias Baechtold | SUI |
22 Nov | 23 | Kerpa | Amel SM 2000 | Paul & Kerstin Österberg | SWE |
16 | B’n’G | HR 53 | Robert McConnell & Cathy Sauve | CAN | |
26 | La Mischief | Lagoon 421 | Steve Tull & Dee Trigg | AUS | |
23 Nov | 45 | Xada | Xc45 | Hans-Werner Hilzinger | FRA |
18 | Escape | Beneteau 45 Oceanis | John Kelly | GBR | |
17 | Dolojaime | Catana 50 | Jacques Huguet | FRA | |
41 | Thetis | Tropic 12 | Hermann Wessels & Ute Lott | GER | |
39 | Stormbreaker | Dufour 485L | Peter & Sarah Shaw | GBR | |
25 | Lady Rebel | Irwin 52 | Ken Robertson & Jenny Thomas | GBR | |
24 Nov | 15 | Balanec | Ovni 435 | Jean-Marie Gravot & Gaëlle Poyade | FRA |
20 | Janika Lycka | Najad 380 | Geoffrey Bowler | GBR | |
27 | Laridae | Westerly Ocean 49 | Eric & Angela Siegel | CAN | |
29 | Maisie | Dean Catamaran 5000 | Martin Mueller-Duysing & Rita Egle | SUI | |
36 | Sameera | Solaris 42 | Roland & Astrid Kunert | GER | |
21 | Jiyu (Left 10 Nov.) |
Outremer 51 | Jérôme & Kelly | FRA | |
25 Nov | 28 | Maggie Drum | Whitby 42 | Duncan & Caroline Woodhead | AUS |
32 | Modjadji | Jeanneau Sun Odyssey 45 | Peter & Jennifer Cropper |
GBR | |
40 | Takamoana | Fountaine Pajot Lipari 41 | Gary & Louise Leisfield | AUS | |
24 | Kirikou (Left 10 Nov.) |
RM 1350 | Lucas & Laurence Bernardin | FRA | |
19 | Gloria (Left 10 Nov.) |
Hylas 44 | Henry & Sarah Sandford | GBR | |
34 | Oysterbar | Hanse 505 | Holger & Karin Binz | LUX | |
26 Nov | 42 | Tourterelle (Left 11 Nov.) |
Allures 45 | Ian & Ann Clarke | GBR |
12 | Asante | Gib’Sea 362 | Siegfried & Gudrun Reh | GER | |
14 | Aura (Left 10 Nov.) |
Beneteau Sense 50 | Simon & Kim Forth | AUS | |
44 | Witte Kreeft | Westerly Ocean Quest 35 | Trevor & Cornelia Chatelier | GBR | |
22 | Karina | Oceanis 440 | Pit Warnecke & Heike Trapp | GER | |
35 | Peer Gynt | Océanis 363 | Laurent & Isabelle Peter | FRA | |
27 Nov | 31 | Maskali | Alubat Ovni 385 | Sébastien & Séverine Vergine | FRA |
30 Nov | 43 | White Ibis (Left 11 Nov.) |
Malo 39 | William & Jade Barnes | GBR |
1 Dec | 38 | Sundowner | Oyster 39 | Susan & Howard Chambers | GBR |
2 Dec | 30 | Maryna II (Left 13 Nov.) |
Lagoon 39 | Fabrice & Sylvie Texier | FRA |