Atlantic Odyssey arrivals, in chronological order.
The Atlantic Odyssey left Tenerife on 18 November 2017.
The Atlantic Odyssey Cape Verde* left Mindelo on 23 November 2017.
LOA: Length Over All / •• Multihulls / * Atlantic Odyssey Cape Verde
You can click on the blue names to learn more about the participants.
Arrived | ID | Boat name | Make / Model | LOA | Owner (s) | Flag |
---|---|---|---|---|---|---|
6 Dec. | 46 | Sea Dragon | Challenge 72 | 22m | Pangaea Exploration | CAY |
37 | Rogue* | Beneteau Oceanis 14.9 | 11.5m | Josh & Sara Tucker | NZL | |
7 Dec. | 34 | Infinity••* | Outremer 45 | 14.6m | Jeremy & Tatiana Perrier | FRA |
27 | Callisto* | Amel Super Maramu 53 | 16m | Sten & Françoise Dalgren | FRA | |
40 | La Smala•• | Outremer 55 | 16.3m | Philippe Navarro & Jean-Yves Garcia | FRA | |
36 | Luna Bay II••* | Outremer 45 | 14.6m | Guillaume Allier & Jennifer Parfait | FRA | |
8 Dec. | 24 | A Capella of Belfast* | Allures 45.9 | 14.7m | Julian & Patricia Morgan | GBR |
38 | Yuana* | Hallberg-Rassy 39 | 12m | Markus & Manuela Feldmann | SUI | |
9 Dec. | 44 | Mirabella | X-Yachts X-482 | 14.5m | André Rüegg & Eva Maria Eugster | GBR |
39 | Kisu | Jeanneau Sun Odyssey 439 | 13m | Markus & Gabriela Pfäffli | SUI | |
40 | Wildside•• | Fountaine Pajot Saona | 13.9m | Andrew Mullock | GBR | |
41 | Manwe | Hanse 400e | 12m | Andreas Gruss | GER | |
10 Dec. | 48 | Triton | Hallberg Rassy 38 | 11.5m | Ralf Eidemüller & Cosima Bethge | GER |
11 Dec. | 42 | Mariposa•• | Lagoon 400 | 12 m | Adolf & Gertrud Wunderlin | SUI |
12 Dec. | 28 | Falkor* | Metalbau Laux, Adla 30 | 10.6m | Patrick Schweizer & Sherrie McCarthy | GER |
49 | Wellis | Grand Soleil 39 | 12.2m | Stéphane & Florence Gouzènes | FRA | |
47 | Shamrock | Sunshine 36 | 10.7m | Emmanuel Huet | FRA | |
18 Dec. | 43 | Mercator | Sun Odyssey 37.1 | 11.2m | Dominique Tichadou | FRA |
LOA: Length Over All / •• Multihulls / * Atlantic Odyssey Cape Verde