← Back to: Drifter Buoys
A record of all the Odyssey boats which have deployed drifter buoys.
- The ID # is needed to track the buoys.
- The drifters operate for on average about 400 days.
- To track the AO drifters: http://www.aoml.noaa.gov/phod/dac/gdp_track.php
(use the WMO number) - To track the BPO-PO drifters: contact us for more information info@cornellsailing.com
2015 Drifter deployments
Blue Planet Odyssey Southern Route & Pacific Odyssey
Between Panama and the Galapagos Islands:
(Click on picture to enlarge)
Boat | Drifter # | WMO # | Position (specified) | Position (exact) | Date |
---|---|---|---|---|---|
Lovesail | 127249 | 32619 | 85°W | 01:07.2°N 85:27.5°W | 22 Feb |
Maggie | 127250 | 32628 | 87°W | 00 33.6°S 87.54°W | 25 Feb |
Watch LOVESAIL video:
First Pacific Ocean drifter buoy deployments for Blue Planet Odyssey
Between the Galapagos Islands and Marquesas:
(Click on picture to enlarge)
Boat | Drifter # | WMO # | Position (specified) | Position (exact) | Date |
---|---|---|---|---|---|
Tahawus | 127251 | 32670 | 96°W | 04 39 °S 96 41.7 °W | 13 March |
Coconut Woman | 127248 | 32638 | 99°W | 13.3 °S 99 50.9°W | 15 March |
Ransom | “Paddy” 127246 | 32675 | 102°W | 7.51 °S 101.57 °W | 17 March |
Om | 127247 | 32673 | 105°W | 31 42.0°S 105 00.2°W | 19 March |
No Regrets | 114787 | 32671 | 108°W | 17 March | |
Chapter Two | 114799 | 51614 | 121°W | 08°S 121°W | 24 March |
Tahawus | 114782 | 51612 | 124°W | 08 52.72 °S 124°W | 25 March |
Joyful | 114785 | 32722 | 05° 49.31′ S 096° 18.95′ W |
14 April |
2014 Drifter deployments
Atlantic Odyssey 2014
(Click on picture to enlarge)
Boat | Drifter # | WMO # | Position (specified) | Position (exact) | Date |
---|---|---|---|---|---|
Alytes | 132677 | 41580 | 40°W | 18 22.5°N 041 51.7°W | 29 Nov |
Mandarina | 132678 | 41591 | 45°W | 18 22.5°N 041 51.7°W | 3 Dec |
Om | 132676 | 41590 | 50°W | 15,57.60°N 51,18.93°W | 4 Dec |
Watch this video: Atlantic Odyssey drifter buoys 2014
Blue Planet Odyssey Northern Route 2014
(Click on picture to enlarge)
Boat | Drifter # | WMO # | Position (specified) | Position (exact) | Date |
---|---|---|---|---|---|
Aventura | 11595570 | 65595 | 59 00.0°N 043 00.0 °W | 17 June | |
Aventura | 61511850 | 65596 | 61 00.0°N 049 54.0°W approx 50 miles due south of Cape Farewell |
19 June |
Watch this video: Aventura launches oceanographic drifter buoy
2013 Drifter deployments
Atlantic Odyssey I 2013
(Click on picture to enlarge)
Boat | Drifter # | WMO # | Position (specified) | Position (exact) | Date |
---|---|---|---|---|---|
Mercredi Soir | 118409 | 31708 | 30°W | 18.65°N 30.00°W | 25 Nov |
Moxie | 118407 | 31706 | 35°W | 15.13°N 35.31°W | 28 Nov |
Fleur de Sel | 40°W | 16.35°N 40.00°W | 4 Dec | ||
Antaviana | 118406 | 31702 | 45°W | 16.36°N 45.00°W | 4 Dec |
Watch FLEUR DE SEL video: Atlantic Odyssey 2013 drifter buoy deployment