Islands Odyssey arrivals in Barbados, in chronological order
You can follow the position of the boats and check their estimated time of arrival
on the tracking map.
on the tracking map.
Date | ID | Boat | Make | Owner (s) | Nationality |
---|---|---|---|---|---|
6 Dec | 20 | Whisper HR | Hallberg Rassy HR42F | Kevin John & Chun Mei Landman | AUS |
19 | Vétocéan | Hélia 44 | Francis Houdré | FRA | |
7 Dec | 10 | Blue Moon | Beneteau Oceanis | Peter Kohz & Ulrike Hain | GER |
15 | Nangilima | Dufour Classic | Stian Sviland & Irmelin Nybakk | NOR | |
8 Dec | 21 | Xela | Sun Odyssey 45 | Francis & Isabelle Bouvier | FRA |
9 Dec | 25 | Sarayu | Leopard 40 | Denys & Bozena Smith | AUS |
12 | Lesmona | Prout Escale 39 | Klaus Beckmann & Marion Hirsch | GER | |
24 | Optimus | Lagoon 380 | Joseph & Kamala Chin | USA | |
10 Dec | 23 | Hakuna Matata II | Forgus 37 | Tuija and Ingvar Lövtangen | NOR/SWE |
|
|||||
11 | Kwanza(Left Mindelo 8 Dec, heading to Martinique) | Océanis 48 | Tony Halahan & Heather Halahan Gibson | GBR | |
14 | Lufi of Guernsey (Late start) |
Najad 361 | Laura & Phil Ross | GBR | |
18 | Velvet (delayed in Mindelo for technical reasons) |
Garcia Exploration 45 | Michel Tabusse & Hélène de Lagarde | FRA |
You can follow the position of the boats and check their estimated time of arrival
on the tracking map.
on the tracking map.