Atlantic Odyssey 2015-16 arrivals, in chronological order
• Atlantic Odyssey I • Atlantic Odyssey II
Atlantic Odyssey I (Lanzarote – Martinique)
Left Lanzarote on 18 November 2015 at 12:00 UTC.
Arrived | ID | Boat | Make | Owner (s) | Nat. |
---|---|---|---|---|---|
3 Dec | 36 | Mercredi Soir | Catana 42 | Gilles Heilporn | BEL |
4 Dec | 50 | Vivant | Fountaine Pajot, Helia | David Smale | AUS |
15 | Comfortably Numb | Fountaine Pajot, Salina 48 | Brian Ward | NZL | |
5 Dec | 30 | Irresistible Ocean | Lisboa | Eduardo Viegas | POR |
28 | Invictus | Lagoon 52 | Tobias Janke | GER | |
48 | Ti Punch | Nautitech 442 | Michel & Florence Ghys | FRA | |
41 | Seamount | Dufour GL 560 | João Bispo | POR | |
6 Dec | 24 | Gunsan | Beneteau Oceanis 523 | Roland Svensson | SWE |
12 | Alba | Beneteau Oceanis 473 | Susan Rice & Nicolas Ewald | AUS | |
42 | Shapeshifter | Beneteau 423 | Colin Hardy | NZL | |
37 | New Horizon | Jeanneau 53 | Jean-Philippe & Anne Leleux | FRA | |
40 | QP | Hanse 545 | David Beverley | GBR | |
7 Dec | 16 | Deiopea | Italia Yachts 13.98 | Eric & Susan Schneppendahl | GER |
44 | Shuti | Lagoon 380 | Momi & Lilach Avital | ISR | |
26 | Happy Koumata | Privilège Série 5 | Bruno Couly | FRA | |
33 | Lazy Bones (Technical stop in Mindelo) |
Irwin CC 54 | Jeffrey & Gayle Allen | USA | |
38 | Paloma | One-off George Nissen design | Markus Antonius & Nicoletta Hochreutener von Laue | SUI | |
8 Dec | 19 | Elessis | Helia 44 | Stian Ekornes & Irmelin Hove | NOR |
34 | Lord Jim | Northwind 40 | Alain Collet | FRA | |
51 | Walden | Dufour 425 Grand Large | Adam Notley & Royston Collison | GBR | |
9 Dec | 35 | Meli Melo (Left 20 Nov.) |
Lagoon 400 | Andreas Zimmermann | SUI |
43 | Shearwater | Mason 43 | Daniel Biemesderfer | USA | |
46 | Slowly | Beneteau Oceanis 41 | Jörg & Sabine Sander | GER | |
47 | Tapati | Lagoon 450 | Martin Pluta | GER | |
45 | SIF | Dufour 385 | Søren & Christina Sloth Møller | DEN | |
21 | Enterprise | Moody 44 | Frank Russell Altendorff | GBR | |
10 Dec | 17 | Dexter | Beneteau 411 Celebration | David & Samantha Hitchcock | GBR |
11 Dec | 20 | End Game | Island Packet 44 | Lisa & Gary Black | CAN |
23 | Excallibur (Left 21 Nov.) |
Garcia Passa 50 | Nicolas & Anne-Marie Tournois | FRA | |
52 | Ydem | Sun Liberty 34 | Didier Pailhe | FRA | |
31 | Jocale | Tartan 3700 | Joseph Glorioso | USA / ITA | |
39 | Patuk | Elan 450 | Roberto & Federico Maddalena | ITA | |
25 | Haerlem (Technical stop in Mindelo – Left 28 Nov.) |
Nautor/Swan 55/57 | Hendrikus Wisker | NED | |
12 Dec | 14 | Betsy | Bowman 40 | Colin & Sukie Gladstone | GBR |
13 Dec | 11 | Aces4 (Stopped in Barbados) |
Fountaine Pajot Lavezzi | Erik & Sherrie Holmberg | USA |
15 Dec | 18 | Eleonora | IS 400 | Pertti & Raija Järvinen | FIN |
|
|||||
22 Dec Guadeloupe |
49 | Vitavi (Technical stop Mindelo, Left 1 Dec.) |
Jeanneau Sun Magic 44 | Christophe & Rosy Barth | FRA |
23 Dec Barbados |
27 | Heidi 2.0 (Left 1 Dec. from Las Palmas) |
Dufour GL 500 | Jean-Daniel & Cecile Maye | SUI |
Atlantic Odyssey II (Tenerife – Martinique)
Left Tenerife on 9 January 2016 at 12:00 UTC.
Arrived | ID | Boat | Make | Owner (s) | Nat. |
---|---|---|---|---|---|
28 Jan. | 22 | Jacquelyn | Hanse 455 | Stephen DuPont | USA |
29 Jan. | 32 | Kandiba | Amel 55 | Hasan & Zehra Sirin | TUR |
14 | BeBe | Amel Super Maramu 2000 | Bill & Judy Rouse | USA | |
59 | Viva | Amel Super Maramu 2000 | Dominique Guenot & Songhui Ma | FRA | |
1 Feb. | 56 | Persevere | Hanse 545 | Colin Rath & Pamela Harvey-Rath | CAN |
60 | Wings | Rustler 37 | Nadim Spahi | USA | |
55 | Micheline | Bavaria 47 Ocean | Johan Brabanders | BEL | |
17 | Follyfin | Southerly 38 | Fiona & Michael Bennett | GBR | |
10 | Amokura | Feeling 446 | David & Karen Pratt | GBR/AUS | |
2 Feb | 12 | Balou | Malo 42 | Jakob Reiner Gassen | GER |
53 | Lady V2 | Grand Soleil 46 | Gabrio Maurizio Panzeri | ITA | |
16 | Fenicia | Nauticat 37 | Simon & Jenny Wilmshurst-Smith | GBR | |
11 | Baloo | Jouet 1300 | Michal & Igal Baldran | GBR / FRA | |
3 Feb | 54 | Libertad | Amel Maramu 46 | Dennis & Virginia Johns | USA |
15 | Blue Jade | Endurance 35 | Martin & Jan Godfrey | GBR / ESP | |
4 Feb | 58 | Serendip | Bavaria 37 | Henri Shongut | BEL |
6 Feb | 57 | Pitchounet | Atlantis 470 | Jacques Cantrau & Joelle Fouré | FRA |