LOA: Length Over All / •• Multihulls
You can click on the blue names to learn more about the participants.
Atlantic Odyssey Cape Verde – Starts 11 November 2017
# | Boat name | Make / Model | LOA | Owner (s) | Children | Flag |
---|---|---|---|---|---|---|
24 | A Capella of Belfast | Allures 45.9 | 14.7m | Julian & Patricia Morgan | GBR | |
27 | Callisto | Amel Super Maramu 53 | 16m | Sten & Françoise Dalgren | FRA | |
28 | Falkor | Metalbau Laux, Adla 30 | 10.6m | Patrick Schweizer & Sherrie McCarthy | GER | |
34 | Infinity•• | Outremer 45 | 14.6m | Jeremy & Tatiana Perrier | 2 | FRA |
35 | Lotus | Cheoy Lee Pedrick 47 | 14.3m | Peter Steinfatt | USA | |
36 | Luna Bay II•• | Outremer 45 | 14.6m | Guillaume Allier & Jennifer Parfait | 3 | FRA |
37 | Rogue | Beneteau Oceanis 14.9 | 11.5m | Josh & Sara Tucker | 3 | NZL |
38 | Yuana | Hallberg-Rassy 39 | 12m | Markus & Manuela Feldmann | 2 | SUI |
Atlantic Odyssey – Starts 18 November 2017
# | Boat name | Make / Model | LOA | Owner (s) | Children | Flag |
---|---|---|---|---|---|---|
39 | Kisu | Jeanneau Sun Odyssey 439 | 13m | Markus & Gabriela Pfäffli | SUI | |
40 | La Smala•• | Outremer 55 | 16.3m | Philippe Navarro & Jean-Yves Garcia | FRA | |
41 | Manwe | Hanse 400e | 12m | Andreas Gruss | GER | |
42 | Mariposa•• | Lagoon 400 | 12 m | Adolf & Gertrud Wunderlin | SUI | |
43 | Mercator | Sun Odyssey 37.1 | 11.2m | Dominique Tichadou | FRA | |
44 | Mirabella | X-Yachts X-482 | 14.5m | André Rüegg & Eva Maria Eugster | 2 | GBR |
45 | Pico | Reinke 12 S | 12.5m | Andreas Pichl & Sandra Henseleit | GER | |
46 | Sea Dragon | Challenge 72 | 22m | Pangaea Exploration | CAY | |
47 | Shamrock | Sunshine 36 | 10.7m | Emmanuel Huet | FRA | |
48 | Triton | Hallberg Rassy 38 | 11.5m | Ralf Eidemüller & Cosima Bethge | GER | |
49 | Wellis | Grand Soleil 39 | 12.2m | Stéphane & Florence Gouzènes | FRA | |
40 | Wildside•• | Fountaine Pajot Saona | 13.9m | Andrew Mullock | GBR |
LOA: Length Over All / •• Multihulls