Caribbean Odyssey 2017 – Left Tenerife on 10 January 2017
You can click on the blue names to learn more about the participants.
(M) Multihulls – LOA: Length Over All
ID | Boat | Make | LOA | Owner (s) | Children | Flag |
---|---|---|---|---|---|---|
14 | Amjad | Dufour 560 Grand Large | 17 m | Siham Benhammou & Zacharia Houari | 3 | FRA |
15 | Ariel | Hallberg Rassy 53 | 16.5 m | Paolo Casoni | ITA | |
16 | Bright Eyes | Moody 38 | 12 m | Stewart & Barbara Anne Burness | GBR | |
17 | Damisa | Bavaria 410 | 12.5 m | Karl Joachim Kerwer | GER | |
18 | Edelweiss (M) | Nautitech 482 | 15 m | Toni & Manuela Hügi | 2 | USA |
19 | Ghost | Bavaria Cruiser 45 | 14 m | Øystein & Hege Huse | 2 | NOR |
20 | J-Squared (M) | Lagoon 440 | 13.5 m | Julie Folch & Jeffrey Cohen | USA | |
21 | Juggernaut (M) | Lagoon 400 | 12 m | Jos Vanoverschelde & Tina Maertens | 2 | NED |
22 | Madiba (M) | Lagoon 450 S | 14 m | Jean Baptiste Selverro | FRA | |
23 | Mahe’3 | Hallberg Rassy 53 | 16.5 m | Francesco Scuderi | ITA | |
24 | Paluar | Bavaria 44 | 14 m | Thomas Aebi | 3 | SUI |
25 | Pouplier II (M) | Catana 431 | 13 m | Greg Wells | USA | |
26 | Spica (M) | Outremer 45 | 13.5 m | Michel Pradignac & Christine Lagrange | FRA | |
27 | Tantrum (M) | Fountaine Pajot Belize | 13 m | Stephen & Linda Jeckells | GBR | |
28 | Two Drifters (M) | Lagoon 44 | 14 m | Fergus Dunipace & Jenevora Swann | GBR |
(M) Multihulls