Islands Odyssey arrivals, in chronological order.
The fleet left Mindelo on 23 November 2017.
LOA: Length Over All / •• Multihulls
You can click on the blue names to learn more about the participants.
Arrived | ID | Boat name | Make / Model | LOA | Owner (s) | Flag |
---|---|---|---|---|---|---|
6 Dec. | 26 | Voyageur | Amel Super Maramu 2000 | 16m | Per-Erik & Lotta Edwards | SWE |
7 Dec. | 21 | Mr Grey | Hanse 505 | 15m | Jan & Sabine Sørensen | GER |
20 | Mojito•• | Privilege 445 | 13.45m | Gerrit & Pascale Bauer | GER | |
8 Dec. | 15 | Finally•• | Lagoon 400 | 12m | Ilario & Bruno Sopranzi | FRA |
10 | Akouavi | Pogo 12.50 | 12m | Chris Swallow | FRA | |
24 | Spinnwill | Jeanneau Sun Odyssey 379 | 11.3m | Jens Werner Werenskiold | NOR | |
12 | Ariel | Bristol 433 | 12.5m | Charles & Sue Springett | USA | |
14 | Dream Catcher | Hanse 470e | 15m | Henning & Pernille Laursen | DEN | |
9 Dec. | 18 | Lady Jane | Moody 425 | 12.7m | Allen & Maria Wadsworth | GBR |
17 | Krabat | Malö 39 | 12.2m | William Tee & Moira Shaw | GBR | |
19 | Lys des Mers | Wauquiez Pilot Saloon 48 | 14m | Thierry & Michelle Dupic | FRA | |
22 | Punch Coco•• | Fountaine Pajot Bahia 46 | 14m | Philippe Portier & Marine Le Crane | FRA | |
23 | Rubicon | Malö 39 | 12.2m | Johan & Lisa Persson | SWE | |
10 Dec. | 11 | Anemone | Hallberg-Rassy 31 | 9.6m | Lars & Marie Westin | SWE |
25 | Tamouré•• | Fountaine Pajot Lavezzi 40 | 11.9m | Martin Kramp & Caroline Bodet | FRA | |
11 Dec. | 16 | JaJapami •• | Fountaine Pajot Saba 50 | 15m | Jan-Dirk & Jana Lohmüller | GER |
LOA: Length Over All / •• Multihulls