Entry List
				
				    		 La traduction française de cette page n'est pas disponible.
 La traduction française de cette page n'est pas disponible.
  				
		
		 
		
		
		
				
		
				
				
				
		
		
		
		
		
		
		
	
		
		
	
		
		See also: Meet the Blue Planet Odyssey participants
You can click on the blue boat names to learn more about the participants.
Southern Route 2016-2017
| ID# | Boat | Design | Owner (s) | Nationality | Start | 
| 17 | Joyful | Wauquiez 40 | Jeff & Anne Posner | USA | Key West | 
| 19 | Maggie | Passport 470 | Rob & Carol Harvey | CAN | Martinique | 
| 20 | No Regrets | Atlantic 42 | Tim Liveright / Zeke Holland / William Hickson | USA | Key West | 
| 27 | Tahawus* | Amel 54 | Norman Harlow | USA | Key West | 
* Rejoined the BPO in Mauritius
 
Southern Route 2015-2016
| ID# | Boat | Design | Owner (s) | Nationality | Start | 
| 12 | Blue Wind | Nestor Volker | James Bellini | BRA | Martinique | 
| 14 | Chapter Two | Lagoon 45 | Pat & Janet Hayes | USA | Key West | 
| 15 | Coconut Woman | Tashing/Baba | Justin Smith & Meredith Dunning | USA | Martinique | 
| 22 | Drina | Jade 48 | Michael Thurston | AUS | Samoa | 
| 18 | Heron Reach | J Boat 40 | Jerry Schuster & Virginia Malmquist | USA | Galapagos | 
| 21 | Libby | Super Maramu 53 | Terry & Dena Singh | USA | San Diego | 
| 21 | Ransom | Hinckley 49 | Tim King | USA | Key West | 
| 27 | Tahawus | Amel 54 | Norman Harlow | USA | Key West | 
 
Northern Route 2015
|  | Boat | Design | Owner (s) | Nationality | Start | 
| 23 | Arctic Monkey | Exploration 45 | Lou & Zetty Morgan | USA | Oban (UK) | 
| 11 | Aventura | Exploration 45 | Jimmy Cornell | GBR | Key West | 
 
Northern Route 2014
|  | Boat | Design | Owner (s) | Nationality | Start | 
|  | Aventura | Exploration 45 | Jimmy Cornell | GBR | London | 
|  | Drina | Jade 48 | Michael Thurston | AUS |  | 
|  | Suilven | Oyster 47 | John & Linda Andrews | GBR | Oban, Scotland | 
 
See also: Meet the Blue Planet Odyssey participants