Caribbean Odyssey 2017 arrivals, in chronological order. The fleet left Tenerife on 10 January 2017
You can click on the blue names to learn more about the participants.
(M) Multihulls – LOA: Length Over All
Arrived | ID | Boat | Make | LOA | Owner (s) | Flag |
---|---|---|---|---|---|---|
27 Jan. | 18 | Edelweiss (M) | Nautitech 482 | 15 m | Toni & Manuela Hügi | USA |
27 Jan. | 23 | Mahe’3 | Hallberg Rassy 53 | 16.5 m | Francesco Scuderi | ITA |
27 Jan. | 22 | Madiba (M) | Lagoon 450 S | 14 m | Jean Baptiste Selverro | FRA |
29 Jan. | 27 | Tantrum (M) | Fountaine Pajot Belize | 13 m | Stephen & Linda Jeckells | GBR |
29 Jan. | 25 | Pouplier II (M) | Catana 431 | 13 m | Greg Wells | USA |
29 Jan. | 15 | Ariel | Hallberg Rassy 53 | 16.5 m | Paolo Casoni | ITA |
30 Jan. | 19 | Ghost | Bavaria Cruiser 45 | 14 m | Øystein & Hege Huse | NOR |
30 Jan. | 21 | Juggernaut (M) | Lagoon 400 | 12 m | Jos Vanoverschelde & Tina Maertens | NED |
30 Jan. | 26 | Spica (M) | Outremer 45 | 13.5 m | Michel Pradignac & Christine Lagrange | FRA |
31 Jan. | 20 | J-Squared (M) (Technical stop in C.Verde) | Lagoon 440 | 13.5 m | Julie Folch & Jeffrey Cohen | USA |
1 Feb. | 16 | Bright Eyes | Moody 38 | 12 m | Stewart & Barbara Anne Burness | GBR |
1 Feb. | 28 | Two Drifters (M) (Technical stop in C.Verde) | Lagoon 44 | 14 m | Fergus Dunipace & Jenevora Swann | GBR |
1 Feb. | 17 | Damisa | Bavaria 410 | 12.5 m | Karl Joachim Kerwer | GER |
2 Feb. | 24 | Paluar (Technical stop in C.Verde) | Bavaria 44 | 14 m | Thomas Aebi | SUI |
2 Feb. | 14 | Amjad (Left 12 Nov. Technical stop in C.Verde) | Dufour 560 Grand Large | 17 m | Siham Benhammou & Zacharia Houari | FRA |
(M) Multihulls